STORE
HubSpot and revenue operations services
Priced work you can buy directly. Migration and integration are scoped — answer a few questions and the price and delivery estimate update as you go. Nothing is charged until you check out on Stripe.
Most engagements start with an audit. The portal is measured before anything is changed, and the remediation plan is what prices the work that follows.
| SERVICE | PRICE | ESTIMATE | |
|---|---|---|---|
| Banded hours | |||
| 10 Hours of RevOps EngineeringTen hours of RevOps engineering at $250/hour. Drawn down against any work: builds, fixes, integrations or advisory. | $2,500one-off | ~10 working days | |
| Retainers | |||
| Embedded RevOpsStanding revenue operations capacity, billed monthly. Unlimited requests with one active at a time, worked against an agreed scope. | $5,000per month | — | |
| Retainer - LightOngoing RevOps support. Best for a stable system needing maintenance and small changes. | $1,500per month | — | |
| Retainer - StandardOngoing RevOps support with regular build work and a standing weekly session. | $2,500per month | — | |
| Retainer - GrowthOngoing RevOps partnership with dedicated build capacity and roadmap ownership. | $5,000per month | — | |
| HubSpot onboarding | |||
| 7-Day HubSpot ImplementationAn accelerated HubSpot build delivered inside seven working days, within a fixed scope. Native integrations only, maximum two, with stated limits on lists, workflows and migrated records. Anything outside the scope is quoted separately before it is built. | $10,000one-off | ~7 working days | |
| HubSpot Onboarding - 1 HubGuided implementation of a single HubSpot hub: setup, data, pipelines, automation and training. | $2,500one-off | ~30 working days | |
| HubSpot Onboarding - 2 HubsGuided implementation across two HubSpot hubs, including the integration between them. | $3,500one-off | ~45 working days | |
| HubSpot Onboarding - 3 HubsFull multi-hub HubSpot implementation with unified reporting across the revenue system. | $5,000one-off | ~60 working days | |
| Audits | |||
| RevOps AuditFixed-scope audit of your revenue systems: CRM architecture, data quality, lifecycle, reporting and automation, with a prioritised remediation plan. | $5,000one-off | ~20 working days | |
| HubSpot AuditFixed-scope audit of a HubSpot portal: object model, properties, pipelines, lifecycle, workflows, integrations and reporting, with a prioritised remediation plan and the evidence behind each finding. | $5,000one-off | ~15 working days | |
| Projects and builds | |||
| Data MigrationMigration into HubSpot from another CRM or spreadsheet: mapping, dedupe, validation and cutover. | from$2,500one-off | ~20 working days | SCOPE IT |
| Integration BuildOne custom integration between HubSpot and another system, built and documented. | from$2,500one-off | ~15 working days | SCOPE IT |
| Reporting BuildDashboards and reports built to answer the questions you actually ask, on data you can trust. | $2,500one-off | ~15 working days | |
| Training | |||
| Training DayA full day of tailored team training on your own HubSpot instance, with recordings. | $2,500one-off | ~5 working days | |
Your cart
Your cart is empty.
Already a client? Sign in to your portal to buy against your account and see it alongside your projects and invoices.
Payment is taken on Stripe's secure checkout. Card details never reach this site. Delivery estimates are working days from kickoff and are not a contractual deadline.